POWER TRAC tires POWER TRAC CityTour
Description
Features
U.L.Q.G. Rating
TREADWEAR :
TRACTION :
TEMPERATURE :

CityTour
Available Sizes and Prices
Sizes
Rating
Price
Quantity
185/70R13 R 86T $35.75 Qty:
185/65R14 R 86H $35.75 Qty:
195/70R14 R 91H $40.76 Qty:
205/70R14 R 95H $45.57 Qty:
185/60R15 R 88HXL $38.89 Qty:
185/65R15 R 88H $39.76 Qty:
195/60R15 R 88H $40.99 Qty:
195/65R15 R 91H $42.66 Qty:
205/65R15 R 94H $45.1 Qty:
225/70R15 R 100H $59.22 Qty:
215/65R16 R 98H $55.04 Qty:
225/60R16 R 98H $56.29 Qty:

Tire specials marked in yellow.

Key: BL=Black Letter; OWL=Outlined White Letter; RWL=Raised White Letter; WW=White Wall
C,D,E,SL, and XL are load ratings