Yokohama tires Yokohama S DRIVE
Description
Yokohama S.drive (Sport drive) radial is an Ultra High Performance Summer tire developed for the drivers of sports cars, sporty coupes and performance sedans. The S.drive radial is designed to use Yokohama's technological advancements to deliver extraordinary grip and handling on both wet and dry roads. Like all summer tires, the S.drive radial is not intended to be driven in near-freezing temperatures, through snow or on ice. With a breakthrough micro-flexible compound, developed using nanotechnology Ð for exceptional traction. A forward-looking tread design engineered to outperform.
Features
Micro-Flexible Compound
Variable Angled Grooves
Solid Centre Rib
Four Wide Circumferential Grooves
U.L.Q.G. Rating
TREADWEAR :320
TRACTION :AA
TEMPERATURE :A

S DRIVE
Available Sizes and Prices
Sizes
Rating
Price
Quantity
265/30R19 R 93Y $260.7 Qty:
275/30R19 R 96Y $258.5 Qty:
255/30R19 R 91Y $260.7 Qty:
245/30R19 R 89Y $240.9 Qty:
285/30R20 R 99Y $261.8 Qty:
275/30R20 R 97Y $234.3 Qty:
255/30R20 R 92Y $213.4 Qty:
215/35R16 R 81W $136.4 Qty:
225/35R17 R 86Y $155.1 Qty:
215/35R17 R 83W $138.6 Qty:
215/35R18 R 84Y $169.4 Qty:
255/35R18 R 94Y $218.9 Qty:
225/35R18 R 87Y $177.1 Qty:
245/35R18 R 92Y $202.4 Qty:
275/35R18 R 99Y $223.3 Qty:
265/35R18 R 97Y $222.2 Qty:
235/35R19 R 91Y $223.3 Qty:
225/35R19 R 88Y $227.7 Qty:
215/35R19 R 85Y $216.7 Qty:
245/35R19 R 93Y $233.2 Qty:
275/35R19 R 96Y $266.2 Qty:
255/35R19 R 96W $260.7 Qty:
255/35R20 R 97Y $212.3 Qty:
245/35R20 R 95Y $211.2 Qty:
225/35R20 R 90Y $193.6 Qty:
275/35R20 R 102Y $229.9 Qty:
215/40R16 R 86W $124.3 Qty:
195/40R16 R 80W $114.4 Qty:
205/40R17 R 84W $118.8 Qty:
195/40R17 R 81W $113.3 Qty:
215/40R17 R 87W $130.9 Qty:
275/40R17 R 98W $182.6 Qty:
255/40R17 R 94W $157.3 Qty:
235/40R17 R 90W $146.3 Qty:
245/40R17 R 91W $149.6 Qty:
205/40R18 R 86Y $170.5 Qty:
215/40R18 R 89Y $176 Qty:
275/40R18 R 99Y $234.3 Qty:
225/40R18 R 92W $166.1 Qty:
235/40R18 R 95W $193.6 Qty:
245/40R18 R 97W $201.3 Qty:
245/40R19 R 94Y $238.7 Qty:
255/40R19 R 96Y $259.6 Qty:
275/40R19 R 101Y $273.9 Qty:
225/40R19 R 93W $233.2 Qty:
245/40R20 R 99Y $195.8 Qty:
195/45R15 R 78W $108.9 Qty:
205/45R16 R 87W $115.5 Qty:
195/45R16 R 84W $116.6 Qty:
195/45R17 R 85W $116.6 Qty:
205/45R17 R 88W $123.2 Qty:
215/45R17 R 91W $134.2 Qty:
235/45R17 R 97W $148.5 Qty:
245/45R17 R 99W $152.9 Qty:
225/45R17 R 91W $145.2 Qty:
225/45R18 R 95W $193.6 Qty:
245/45R18 R 100W $211.2 Qty:
225/45R18 R 95W $192.5 Qty:
255/45R18 R 99W $221.1 Qty:
245/45R19 R 98Y $248.6 Qty:
225/45R19 R 96W $225.5 Qty:
195/50R15 R 82V $88 Qty:
205/50R15 R 86V $107.8 Qty:
225/50R16 R 92W $118.8 Qty:
205/50R16 R 87W $113.3 Qty:
175/50R16 R 77T $114.4 Qty:
205/50R17 R 93W $134.2 Qty:
215/50R17 R 95W $148.5 Qty:
225/50R17 R 98W $150.7 Qty:
235/50R17 R 100W $159.5 Qty:
235/50R18 R 97W $199.1 Qty:
245/50R19 R 105W $246.4 Qty:
185/55R14 R 80V $94.6 Qty:
195/55R15 R 85V $92.4 Qty:
205/55R15 R 88W $114.4 Qty:
185/55R15 R 82V $97.9 Qty:
225/55R16 R 95W $128.7 Qty:
205/55R16 R 91W $113.3 Qty:
215/55R16 R 93W $123.2 Qty:
215/55R17 R 98W $159.5 Qty:
235/55R17 R 103W $162.8 Qty:
225/55R17 R 97W $154 Qty:

Tire specials marked in yellow.

Key: BL=Black Letter; OWL=Outlined White Letter; RWL=Raised White Letter; WW=White Wall
C,D,E,SL, and XL are load ratings