Pirelli tires Pirelli P ZERO
Description
Pirelli PZero is still a point of reference in the ultra high performance market: technologically the most advanced, the best performing, the most coveted. P Zero tires are Max Performance Summer tires derived from 100 years of Pirelli motorsport experience and developed for the drivers of powerful sports cars, sports coupes and high performance luxury sedans. Original Equipment on Aston Martin DB9, Audi R8, Ferrari 599 GTB Fiorano, Lamborghini Murcielago, Maserati Quattroporte Sport GT and Mercedes-Benz AMG vehicles.
Features
P Zero feature a special sillica and Carbon black tread
Molded into Pirelli S-treme asymmetric design
Special nano-composites in the compound
Twin steel belts reinforced by polyamide cord plies and an integration of nylon and aramid cord
U.L.Q.G. Rating
TREADWEAR :220
TRACTION :AA
TEMPERATURE :A

P ZERO
Available Sizes and Prices
Sizes
Rating
Price
Quantity
305/35ZR20 ZR 104Y $463.1 Qty:
245/40ZR19 ZR 94Y $300.3 Qty:
275/40ZR19 ZR 105 $346.5 Qty:
245/35ZR20 ZR 95Y $338.8 Qty:
255/35ZR20 ZR 97Y $348.7 Qty:
285/30ZR20 ZR 99Y $400.4 Qty:
245/35ZR18 ZR 92Y $243.1 Qty:
225/40ZR18 ZR 92Y $178.2 Qty:
245/40ZR18 ZR 97Y $239.8 Qty:
265/40ZR18 ZR 101Y $309.1 Qty:
295/30ZR20 ZR 101Y $438.9 Qty:
245/35ZR20 ZR 95Y $347.6 Qty:
265/35ZR18 ZR 97Y $269.5 Qty:
285/35ZR20 ZR 100Y $410.3 Qty:
275/35ZR20 ZR 102Y $365.2 Qty:
295/25ZR21 ZR 96Y $424.6 Qty:
235/40ZR18 ZR 95Y $223.3 Qty:
285/40ZR19 ZR 103Y $392.7 Qty:
235/35ZR19 ZR 87Y $276.1 Qty:
295/30ZR19 ZR 100Y $411.4 Qty:
305/30ZR19 ZR 102Y $416.9 Qty:
255/40ZR19 ZR 100 $309.1 Qty:
225/45R17 R 91V $185.9 Qty:
225/45R17 R 91W $191.4 Qty:
255/40R17 R 94W $265.1 Qty:
255/35R18 R 90Y $344.3 Qty:
295/30ZR19 ZR 100Y $411.4 Qty:
225/45ZR17 ZR 94Y $151.8 Qty:
275/35ZR20 ZR 105 $385 Qty:
235/40ZR18 ZR 95Y $223.3 Qty:
205/40R18 R 86W $319 Qty:
245/50ZR18 ZR 100Y $312.4 Qty:
255/40ZR20 ZR 101Y $381.7 Qty:
275/45ZR18 ZR 103Y $335.5 Qty:
295/35ZR20 ZR 105Y $421.3 Qty:
235/50R19 R 99W $277.2 Qty:
255/45R19 R 100W $321.2 Qty:
235/45R20 R 100W $306.9 Qty:
255/40R20 R 101W $338.8 Qty:
235/35ZR19 ZR 91Y $276.1 Qty:
255/35ZR19 ZR 96Y $303.6 Qty:
285/30ZR19 ZR 98Y $391.6 Qty:
255/35ZR20 ZR 97 $348.7 Qty:
275/35ZR20 ZR 102 $365.2 Qty:
245/45ZR18 ZR 100Y $250.8 Qty:
305/30ZR19 ZR 102Y $416.9 Qty:
265/35ZR19 ZR 94Y $377.3 Qty:
275/40R19 R 101Y $426.8 Qty:
245/45R19 R 98Y $359.7 Qty:
245/50R18 R 100Y $393.8 Qty:
275/40ZR20 ZR 106Y $297 Qty:
245/45ZR20 ZR 103Y $251.9 Qty:
295/30ZR20 ZR 101Y $427.9 Qty:
335/30ZR20 ZR 104Y $524.7 Qty:
255/35ZR18 ZR 94Y $250.8 Qty:
255/35R19 R 96Y $303.6 Qty:
265/50R19 R 110Y $322.3 Qty:
245/35ZR20 ZR 95Y $347.6 Qty:
275/35ZR21 ZR 103Y $543.4 Qty:
245/40ZR21 ZR 100Y $540.1 Qty:
205/45R17 R 84V $226.6 Qty:
245/35R21 R 96Y $553.3 Qty:
275/30R21 R 98Y $679.8 Qty:
265/45ZR20 ZR 108Y $506 Qty:
255/50ZR19 ZR 107W $363 Qty:
285/45ZR19 ZR 111W $369.6 Qty:
275/40ZR20 ZR 106Y $385 Qty:
315/35ZR20 ZR 110Y $525.8 Qty:
245/35ZR19 ZR 93Y $303.6 Qty:
265/35ZR19 ZR 98Y $372.9 Qty:
215/40R18 R 85Y $291.5 Qty:
255/35ZR20 ZR 97Y $348.7 Qty:
205/50R17 R 89V $211.2 Qty:
265/40R20 R 104Y $548.9 Qty:
275/35ZR19 ZR 100Y $377.3 Qty:
255/35ZR19 ZR 96Y $303.6 Qty:
285/30ZR19 ZR 98Y $391.6 Qty:
235/60R17 R 102Y $317.9 Qty:
275/35R20 R 102Y $414.7 Qty:
245/40R20 R 99Y $464.2 Qty:
295/35ZR20 ZR 105Y $410.3 Qty:
235/35ZR20 ZR 88Y $306.9 Qty:
275/35ZR21 ZR 103Y $590.7 Qty:
275/40ZR20 ZR 106Y $555.5 Qty:
245/45ZR19 ZR 102Y $328.9 Qty:
275/40ZR19 ZR 105Y $346.5 Qty:
275/30ZR20 ZR 97Y $431.2 Qty:
255/35R19 R 92W $370.7 Qty:
225/40R19 R 89W $371.8 Qty:
245/40ZR19 ZR 98Y $292.6 Qty:
245/40ZR19 ZR 94Y $300.3 Qty:
285/30ZR20 ZR 99Y $389.4 Qty:
295/35ZR21 ZR 107Y $389.4 Qty:
285/35ZR19 ZR 103Y $411.4 Qty:
235/35ZR19 ZR 91Y $282.7 Qty:
245/35ZR20 ZR 95Y $338.8 Qty:
285/35ZR20 ZR 100Y $410.3 Qty:
255/40ZR20 ZR 105 $381.7 Qty:
255/45ZR19 ZR 100Y $327.8 Qty:
285/40ZR19 ZR 103Y $402.6 Qty:
235/35ZR19 ZR 91Y $290.4 Qty:
295/30ZR19 ZR 100Y $411.4 Qty:
275/35R19 R 96Y $425.7 Qty:
255/55R18 R 109V $264 Qty:
225/35R19 R 88Y $316.8 Qty:
255/30R19 R 91Y $448.8 Qty:
235/35ZR20 ZR 88Y $306.9 Qty:
265/35ZR20 ZR 95Y $402.6 Qty:
245/35ZR20 ZR 91Y $321.2 Qty:
305/30ZR20 ZR 99Y $433.4 Qty:
245/35ZR20 ZR 95Y $347.6 Qty:
305/35ZR20 ZR 104Y $463.1 Qty:
265/40ZR21 ZR 105 $554.4 Qty:
245/40R19 R 94Y $331.1 Qty:
255/40ZR19 ZR 96W $293.7 Qty:
245/40R18 R 97Y $244.2 Qty:
265/35R18 R 97Y $275 Qty:
265/40ZR19 ZR 98Y $403.7 Qty:
235/40ZR19 ZR 92Y $370.7 Qty:
225/40R19 R 89Y $371.8 Qty:
255/35R19 R 92Y $370.7 Qty:
245/35R18 R 88Y $305.8 Qty:
225/40R18 R 88Y $288.2 Qty:
255/30ZR19 ZR 91Y $320.1 Qty:
255/40R19 R 100Y $309.1 Qty:
255/45R18 R 99Y $273.9 Qty:
245/45R18 R 100Y $257.4 Qty:
255/35R20 R 97Y $348.7 Qty:
255/35ZR19 ZR 96Y $321.2 Qty:
355/25ZR21 ZR 107Y $910.8 Qty:
255/35R19 R 96Y $303.6 Qty:
285/30R19 R 98Y $391.6 Qty:
285/35R18 R 97Y $376.2 Qty:
245/50R18 R 100W $393.8 Qty:
245/45R18 R 96Y $279.4 Qty:
245/30R19 R 89Y $451 Qty:
235/35ZR19 ZR 91Y $290.4 Qty:
255/40R18 R 99Y $292.6 Qty:
245/35R19 R 93Y $303.6 Qty:
275/30R19 R 96Y $328.9 Qty:
265/35R20 R 99Y $399.3 Qty:
255/45R19 R 104Y $337.7 Qty:
265/35ZR20 ZR 99Y $399.3 Qty:
295/30ZR20 ZR 101Y $423.5 Qty:
275/35ZR21 ZR 103Y $590.7 Qty:
255/35ZR19 ZR 96Y $321.2 Qty:
295/30ZR19 ZR 100Y $411.4 Qty:
295/35R21 R 107Y $389.4 Qty:
265/35R21 R 101Y $429 Qty:
225/35R19 R 88Y $257.4 Qty:
285/35R18 R 97Y $429 Qty:
255/40R18 R 95Y $415.8 Qty:
P335/25ZR20 ZR 94Y $640.2 Qty:
P285/30ZR19 ZR 87Y $423.5 Qty:
P325/30ZR19 ZR 94Y $475.2 Qty:
P275/35ZR18 ZR 87Y $383.9 Qty:
335/25ZR22 ZR 105Y $800.8 Qty:
255/30ZR21 ZR 93Y $391.6 Qty:
305/30ZR20 ZR 103Y $454.3 Qty:
245/35R20 R 95Y $364.1 Qty:
275/30R20 R 97Y $431.2 Qty:
265/45ZR20 ZR 108Y $357.5 Qty:
295/30ZR20 ZR 101Y $446.6 Qty:
255/30R20 R 92Y $467.5 Qty:
225/35R20 R 90Y $405.9 Qty:
295/40ZR21 ZR 111Y $423.5 Qty:
295/35ZR20 ZR 105Y $421.3 Qty:
295/45ZR20 ZR 110Y $480.7 Qty:
225/40ZR18 ZR 92Y $174.9 Qty:
295/35ZR21 ZR 107Y $389.4 Qty:
275/35R20 R 102Y $414.7 Qty:
245/40R20 R 99Y $464.2 Qty:
255/45R19 R 100Y $333.3 Qty:
255/40R20 R 101Y $361.9 Qty:
205/45R17 R 84V $221.1 Qty:
245/45R19 R 98Y $359.7 Qty:
225/45R19 R 92W $377.3 Qty:
255/40R19 R 96W $341 Qty:
325/25ZR21 ZR 102Y $473 Qty:
305/30ZR20 ZR 103Y $454.3 Qty:
255/35ZR20 ZR 97Y $367.4 Qty:
265/30ZR20 ZR 94Y $366.3 Qty:
285/30ZR21 ZR 100Y $389.4 Qty:
275/40R19 R 101Y $426.8 Qty:
275/45ZR19 ZR 108Y $475.2 Qty:
225/45R18 R 91W $271.7 Qty:
225/45R18 R 95W $248.6 Qty:
245/40ZR19 ZR 98Y $326.7 Qty:
245/40R18 R 93Y $293.7 Qty:
225/40ZR19 ZR 93Y $290.4 Qty:
P355/30ZR19 ZR 99Y $622.6 Qty:
285/35R21 R 105Y $429 Qty:
325/30R21 R 108Y $679.8 Qty:
P295/30ZR18 ZR 94Y $326.7 Qty:
325/25ZR20 ZR 101Y $460.9 Qty:
245/30ZR20 ZR 90Y $353.1 Qty:
225/40R19 R 89W $371.8 Qty:
255/35R19 R 92W $370.7 Qty:
305/25ZR21 ZR 98Y $455.4 Qty:
305/25ZR20 ZR 97Y $413.6 Qty:
345/25ZR20 ZR 100Y $677.6 Qty:
275/40ZR20 ZR 106Y $519.2 Qty:

Tire specials marked in yellow.

Key: BL=Black Letter; OWL=Outlined White Letter; RWL=Raised White Letter; WW=White Wall
C,D,E,SL, and XL are load ratings