Nexen tires Nexen N7000
Description
Features
U.L.Q.G. Rating
TREADWEAR :
TRACTION :
TEMPERATURE :

N7000
Available Sizes and Prices
Sizes
Rating
Price
Quantity
225/30R20 R 85W $157.3 Qty:
235/30R20 R 88Y $192.4 Qty:
275/30R20 R 97W $206.7 Qty:
235/30R22 R 90Y $176.8 Qty:
245/30R22 R 92Y $182 Qty:
255/30R24 R 97W $189.8 Qty:
215/35R18 R 84W $140.4 Qty:
265/35R18 R 97W $196.3 Qty:
275/35R18 R 95W $205.4 Qty:
225/35R19 R 88Y $162.5 Qty:
235/35R19 R 91W $166.4 Qty:
245/35R19 R 93W $170.3 Qty:
265/35R19 R 94Y $244.4 Qty:
275/35R19 R 96Y $250.9 Qty:
225/35R20 R 90W $145.6 Qty:
245/35R20 R 95W $140.4 Qty:
255/35R20 R 97W $150.8 Qty:
275/35R20 R 102W $214.5 Qty:
205/40R16 R 79W $98.8 Qty:
205/40R17 R 84W $88.4 Qty:
215/40R17 R 87W $113.1 Qty:
235/40R17 R 90W $126.1 Qty:
245/40R17 R 91W $132.6 Qty:
255/40R17 R 94W $140.4 Qty:
275/40R17 R 98W $150.8 Qty:
225/40R18 R 92W $137.8 Qty:
235/40R18 R 95W $159.9 Qty:
245/40R18 R 97W $170.3 Qty:
245/40R19 R 94W $197.6 Qty:
255/40R19 R 100Y $198.9 Qty:
275/40R19 R 105Y $258.7 Qty:
205/45R16 R 87W $106.6 Qty:
215/45R17 R 91W $109.2 Qty:
225/45R17 R 91W $118.3 Qty:
235/45R17 R 97W $127.4 Qty:
245/45R17 R 95W $137.8 Qty:
225/45R18 R 95W $141.7 Qty:
245/45R18 R 100W $174.2 Qty:
255/45R18 R 103W $185.9 Qty:
245/45R19 R 102Y $193.7 Qty:
275/45R19 R 108Y $266.5 Qty:
205/50R16 R 94W $113.1 Qty:
215/50R16 R 90H $118.3 Qty:
215/50R17 R 91W $117 Qty:
225/50R17 R 94W $127.4 Qty:
245/50R17 R 99V $154.7 Qty:
255/50R17 R 101W $162.5 Qty:
235/50R18 R 101W $185.9 Qty:
245/50R18 R 104W $172.9 Qty:
205/55R16 R 94W $111.8 Qty:
215/55R16 R 97W $114.4 Qty:
215/55R17 R 94W $119.6 Qty:
225/55R17 R 101W $132.6 Qty:
235/55R17 R 99W $133.9 Qty:
215/60R16 R 95V $115.7 Qty:

Tire specials marked in yellow.

Key: BL=Black Letter; OWL=Outlined White Letter; RWL=Raised White Letter; WW=White Wall
C,D,E,SL, and XL are load ratings